Metric
The Metric object defines a simple name/value pair entity for a metric.
Attributes
Caption | Name | Type | Description |
---|---|---|---|
Name | name |
String | The name of the metric. |
Raw Data | raw_data |
JSON | The event data as received from the event source. |
Record ID | record_id |
String | Unique identifier for the object |
Unmapped Data | unmapped |
Unmapped[] | The attributes that are not mapped to the event schema. The names and values of those attributes are specific to the event source. |
Value | value |
String | The value of the metric. |
Relationships
Inbound Relationships
These objects and events reference Metric in their attributes:
Outbound Relationships
Metric references the following objects and events in its attributes:
This page describes qdm-1.3.2+ocsf-1.3.0
Updated 2 months ago