MITRE D3FEND™ Technique
d3f_technique
The MITRE D3FEND™ Technique object describes the leaf defensive technique ID and/or name associated to a countermeasure.
Attributes
| Caption | Name | Type | Description |
|---|---|---|---|
| Name | name | String | The name of the defensive technique. For example: IO Port Restriction. |
| Raw Data | raw_data | JSON | Group: |
| Record ID | record_id | String | Group: |
| Source URL | src_url | URL String | Entity: |
| Unique ID | uid | String | The unique identifier of the defensive technique. For example: D3-IOPR. |
| Unmapped | unmapped | Unmapped[] | Data from the source that was not mapped into the schema. |
Relationships
Inbound Relationships
These objects and events reference MITRE D3FEND™ Technique in their attributes:
Outbound Relationships
MITRE D3FEND™ Technique references the following objects and events in its attributes:
This page describes qdm-1.5.1+ocsf-1.6.0
Updated 2 days ago