Security Finding
Security Finding events describe findings, detections, anomalies, alerts and/or actions performed by security products
🚧 WARNING: DEPRECATEDSecurity Finding has been deprecated since 1.1.0. Use the new specific classes according to the use-case:
Vulnerability Finding, Compliance Finding, Detection Finding, Incident Finding.
Attributes
Caption | Name | Type | Description |
---|---|---|---|
Activity ID | activity_id |
Integer |
The normalized identifier of the activity that triggered the event.
|
Activity | activity_name |
String | The event activity name, as defined by the activity_id. |
Analytic | analytic |
Analytic[] | The analytic technique used to analyze and derive insights from the data or information that led to the finding or conclusion. |
API Details | api |
API[] | Describes details about a typical API (Application Programming Interface) call. |
MITRE ATT&CK® Details | attacks |
MITRE ATT&CK®[] | The attack object describes the technique and associated tactics as defined by ATT&CK MatrixTM. |
Category | category_name |
String | The event category name, as defined by category_uid value. |
Category ID | category_uid |
Integer |
The category unique identifier of the event.
|
CIS CSC | cis_csc |
CIS CSC[] | The CIS Critical Security Controls is a list of top 20 actions and practices an organization’s security team can take on such that cyber attacks or malware, are minimized and prevented. |
Class | class_name |
String | The event class name, as defined by class_uid value. |
Class ID | class_uid |
Integer |
The unique identifier of a class. A class describes the attributes available in an event.
|
Cloud | cloud |
Cloud[] | Describes details about the Cloud environment where the event was originally created or logged. |
Compliance | compliance |
Compliance[] | The compliance object provides context to compliance findings (e.g., a check against a specific regulatory or best practice framework such as CIS, NIST etc.) and contains compliance related details. |
Confidence | confidence |
Integer |
The confidence of the reported event severity as a percentage: 0%-100%.
|
Confidence Id | confidence_id |
Integer |
The normalized confidence refers to the accuracy of the rule that created the finding. A rule with a low confidence means that the finding scope is wide and may create finding reports that may not be malicious in nature.
|
Confidence Score | confidence_score |
Integer | The confidence score as reported by the event source. |
Count | count |
Integer | The number of times that events in the same logical group occurred during the event Start Time to End Time period. |
Data | data |
JSON |
Additional data that is associated with the event.
|
Data Sources | data_sources |
String[] | A list of data sources utilized in generation of the finding. |
Device | device |
Device[] | An addressable device, computer system or host. |
Disposition | disposition |
String |
The event disposition name, as defined by the disposition_id.
|
Disposition ID | disposition_id |
Integer |
When security issues, such as malware or policy violations, are detected and possibly corrected, then disposition_id describes the action taken by the security product.
|
Duration | duration |
Long |
The event duration or aggregate time, the amount of time the event covers from start_time to end_time in milliseconds.
|
End Time | end_time |
Timestamp | The end time of a time period, or the time of the most recent event included in the aggregate event. |
Enrichments | enrichments |
Enrichment[] |
The additional information from an external data source, which is associated with the event or a finding. For example add location information for the IP address in the DNS answers:[{"name": "answers.ip", "value": "92.24.47.250", "type": "location", "data": {"city": "Socotra", "continent": "Asia", "coordinates": [-25.4153, 17.0743], "country": "YE", "desc": "Yemen"}}]
|
Evidence | evidence |
JSON |
The data the finding exposes to the analyst.
|
Finding | finding |
Finding[] | The Finding object provides details about a finding/detection generated by a security tool. |
Impact | impact |
String | The impact , normalized to the caption of the impact_id value. In the case of 'Other', it is defined by the event source. |
Impact ID | impact_id |
Integer |
The normalized impact of the finding.
|
Impact | impact_score |
Integer | The impact of the finding, valid range 0-100. |
Kill Chain | kill_chain |
Kill Chain Phase[] | The Cyber Kill Chain® provides a detailed description of each phase and its associated activities within the broader context of a cyber attack. |
Malware | malware |
Malware[] | A list of Malware objects, describing details about the identified malware. |
Message | message |
String | The description of the event/finding, as defined by the source. |
Metadata | metadata |
Metadata[] | The metadata associated with the event or a finding. |
NIST List | nist |
String[] | The NIST Cybersecurity Framework recommendations for managing the cybersecurity risk. |
Observables | observables |
Observable[] | The observables associated with the event or a finding. |
OSINT | osint |
OSINT[] | The OSINT (Open Source Intelligence) object contains details related to an indicator such as the indicator itself, related indicators, geolocation, registrar information, subdomains, analyst commentary, and other contextual information. This information can be used to further enrich a detection or finding by providing decisioning support to other analysts and engineers. |
Process | process |
Linux Process[] | The process object. |
Raw Data | raw_data |
JSON | The event data as received from the event source. |
Record ID | record_id |
String | Unique idenifier for the event |
Resources Array | resources |
Resource[] | A list of resources associated to an event. |
Risk Level | risk_level |
String | The risk level, normalized to the caption of the risk_level_id value. |
Risk Level ID | risk_level_id |
Integer |
The normalized risk level id.
|
Risk Score | risk_score |
Integer | The risk score as reported by the event source. |
Severity | severity |
String | The event/finding severity, normalized to the caption of the severity_id value. In the case of 'Other', it is defined by the source. |
Severity ID | severity_id |
Integer |
The normalized identifier of the event/finding severity. The normalized severity is a measurement the effort and expense required to manage and resolve an event or incident. Smaller numerical values represent lower impact events, and larger numerical values represent higher impact events.
|
Start Time | start_time |
Timestamp | The start time of a time period, or the time of the least recent event included in the aggregate event. |
State | state |
String | The normalized state of a security finding. |
State ID | state_id |
Integer |
The normalized state identifier of a security finding.
|
Status | status |
String | The event status, normalized to the caption of the status_id value. In the case of 'Other', it is defined by the event source. |
Status Code | status_code |
String |
The event status code, as reported by the event source. For example, in a Windows Failed Authentication event, this would be the value of 'Failure Code', e.g. 0x18. |
Status Details | status_detail |
String | The status detail contains additional information about the event/finding outcome. |
Status ID | status_id |
Integer |
The normalized identifier of the event status.
|
Event Time | time |
Timestamp | The normalized event occurrence time or the finding creation time. |
Timezone Offset | timezone_offset |
Integer |
The number of minutes that the reported event time is ahead or behind UTC, in the range -1,080 to +1,080.
|
Type Name | type_name |
String | The event/finding type name, as defined by the type_uid. |
Type ID | type_uid |
Long |
The event/finding type ID. It identifies the event's semantics and structure. The value is calculated by the logging system as: class_uid * 100 + activity_id .
|
Unmapped Data | unmapped |
Unmapped[] | The attributes that are not mapped to the event schema. The names and values of those attributes are specific to the event source. |
Vulnerabilities | vulnerabilities |
Vulnerability Details[] | This object describes vulnerabilities reported in a security finding. |
Relationships
Outbound Relationships
Security Finding references the following objects and events in its attributes:
- Linux Process
- Unmapped
- MITRE ATT&CK®
- Finding
- Analytic
- Resource
- Metadata
- Cloud
- Malware
- OSINT
- Vulnerability Details
- API
- CIS CSC
- Kill Chain Phase
- Compliance
- Enrichment
- Device
- Observable
This page describes qdm-1.3.2+ocsf-1.3.0
Updated 2 months ago