Database
The database object is used for databases which are typically datastore services that contain an organized collection of structured and unstructured data or a types of data.
Attributes
Caption | Name | Type | Description |
---|---|---|---|
Created Time | created_time |
Timestamp | The time when the database was known to have been created. |
Data Classification | data_classification |
Data Classification[] | The Data Classification object includes information about data classification levels and data category types. |
Description | desc |
String | The description of the database. |
Groups | groups |
Group[] | The group names to which the database belongs. |
Modified Time | modified_time |
Timestamp | The most recent time when any changes, updates, or modifications were made within the database. |
Name | name |
String | The database name, ordinarily as assigned by a database administrator. |
Raw Data | raw_data |
JSON | The event data as received from the event source. |
Record ID | record_id |
String | Unique identifier for the object |
Size | size |
Long | The size of the database in bytes. |
Type | type |
String | The database type. |
Type ID | type_id |
Integer |
The normalized identifier of the database type.
|
Unique ID | uid |
String | The unique identifier of the database. |
Unmapped Data | unmapped |
Unmapped[] | The attributes that are not mapped to the event schema. The names and values of those attributes are specific to the event source. |
Relationships
Inbound Relationships
These objects and events reference Database in their attributes:
Outbound Relationships
Database references the following objects and events in its attributes:
This page describes qdm-1.3.2+ocsf-1.3.0
Updated about 2 months ago