Table
The table object represents a table within a structured relational database or datastore, which contains columns and rows of data that are able to be create, updated, deleted and queried.
Attributes
Caption | Name | Type | Description |
---|---|---|---|
Created Time | created_time |
Timestamp | The time when the table was known to have been created. |
Description | desc |
String | The description of the table. |
Groups | groups |
Group[] | The group names to which the table belongs. |
Modified Time | modified_time |
Timestamp | The most recent time when any changes, updates, or modifications were made within the table. |
Name | name |
String | The table name, ordinarily as assigned by a database administrator. |
Raw Data | raw_data |
JSON | The event data as received from the event source. |
Record ID | record_id |
String | Unique identifier for the object |
Size | size |
Long | The size of the data table in bytes. |
Unique ID | uid |
String | The unique identifier of the table. |
Unmapped Data | unmapped |
Unmapped[] | The attributes that are not mapped to the event schema. The names and values of those attributes are specific to the event source. |
Relationships
Inbound Relationships
These objects and events reference Table in their attributes:
Outbound Relationships
Table references the following objects and events in its attributes:
This page describes qdm-1.3.2+ocsf-1.3.0
Updated 2 months ago