CIS Benchmark Result
cis_benchmark_result
The CIS Benchmark Result object contains information as defined by the Center for Internet Security (CIS) benchmark result. CIS Benchmarks are a collection of best practices for securely configuring IT systems, software, networks, and cloud infrastructure.
Attributes
Caption | Name | Type | Description |
---|---|---|---|
Description | desc | String | The CIS benchmark description. |
Name | name | String | The CIS benchmark name. |
Raw Data | raw_data | JSON | Group: |
Record ID | record_id | String | Group: |
Remediation Guidance | remediation | Remediation[] | Describes the recommended remediation steps to address identified issue(s). |
Rule | rule | Rule[] | The CIS benchmark rule. |
Unmapped | unmapped | Unmapped[] | Data from the source that was not mapped into the schema. |
Relationships
Inbound Relationships
These objects and events reference CIS Benchmark Result in their attributes:
Outbound Relationships
CIS Benchmark Result references the following objects and events in its attributes:
This page describes ocsf-1.4.0
Updated 10 days ago