Occurrence Details
occurrence_details
Details about where in the target entity, specified information was discovered. Only the attributes, relevant to the target entity type should be populated.
Attributes
| Caption | Name | Type | Description |
|---|---|---|---|
| Cell Name | cell_name | String | The cell name/reference in a spreadsheet. e.g |
| Column Name | column_name | String | The column name in a spreadsheet, where the information was discovered. |
| Column Number | column_number | Integer | The column number in a spreadsheet or a plain text document, where the information was discovered. |
| End Line | end_line | Integer | The line number of the last line of the file, where the information was discovered. |
| JSON Path | json_path | String | The JSON path of the attribute in a json record, where the information was discovered |
| Page Number | page_number | Integer | The page number in a document, where the information was discovered. |
| Raw Data | raw_data | JSON | Group: |
| Record ID | record_id | String | Group: |
| Record Index in Array | record_index_in_array | Integer | The index of the record in the array of records, where the information was discovered. e.g. the index of a record in an array of JSON records in a file. |
| Row Number | row_number | Integer | The row number in a spreadsheet, where the information was discovered. |
| Start Line | start_line | Integer | The line number of the first line of the file, where the information was discovered. |
| Unmapped | unmapped | Unmapped[] | Data from the source that was not mapped into the schema. |
Relationships
Inbound Relationships
These objects and events reference Occurrence Details in their attributes:
Outbound Relationships
Occurrence Details references the following objects and events in its attributes:
This page describes ocsf-1.4.0
Updated 6 months ago