Data Classification
data_classification
The Data Classification object includes information about data classification levels and data category types.
Attributes
| Caption | Name | Type | Description | 
|---|---|---|---|
| Category | category | String | The name of the data classification category that data matched into, e.g. Financial, Personal, Governmental, etc. | 
| Category ID | category_id | Integer | The normalized identifier of the data classification category. 
 | 
| Classifier Details | classifier_details | Classifier Details[] | Describes details about the classifier used for data classification. | 
| Confidentiality | confidentiality | String | The file content confidentiality, normalized to the confidentiality_id value. In the case of 'Other', it is defined by the event source. | 
| Confidentiality ID | confidentiality_id | Integer | The normalized identifier of the file content confidentiality indicator. 
 | 
| Discovery Details | discovery_details | Discovery Details[] | Details about the data discovered by classification job. | 
| Policy | policy | Policy[] | Details about the data policy that governs data handling and security measures related to classification. | 
| Raw Data | raw_data | JSON | Group: | 
| Record ID | record_id | String | Group: | 
| Size | size | Long | Size of the data classified. | 
| Source URL | src_url | URL String | Entity: | 
| Status | status | String | The resultant status of the classification job normalized to the caption of the  | 
| Status Details | status_details | String[] | The contextual description of the  | 
| Status ID | status_id | Integer | The normalized status identifier of the classification job. 
 | 
| Total | total | Integer | The total count of discovered entities, by the classification job. | 
| Unique ID | uid | String | The unique identifier of the classification job. | 
| Unmapped | unmapped | Unmapped[] | Data from the source that was not mapped into the schema. | 
Relationships
Inbound Relationships
These objects and events reference Data Classification in their attributes:
Outbound Relationships
Data Classification references the following objects and events in its attributes:
This page describes ocsf-1.4.0
Updated about 11 hours ago