Airborne Broadcast Activity
airborne_broadcast_activity
Airborne Broadcast Activity events report the activity of any aircraft or unmanned system as reported and tracked by Automatic Dependent Surveillance - Broadcast (ADS-B) receivers. Based on the ADS-B standards described in Code of Federal Regulations (CFR) Title 14 Chapter I Subchapter F Part 91 and in other general Federal Aviation Administration (FAA) supplemental orders and guidance described here.
Attributes
Caption | Name | Type | Description |
---|---|---|---|
Action | action |
String |
The normalized caption of action_id .
|
Action ID | action_id |
Integer |
The action taken by a control or other policy-based system leading to an outcome or disposition. An unknown action may still correspond to a known disposition. Refer to disposition_id for the outcome of the action.
|
Activity ID | activity_id |
Integer |
The normalized identifier of the activity that triggered the event.
|
Activity | activity_name |
String | The event activity name, as defined by the activity_id. |
Actor | actor |
Actor[] | The actor object describes details about the user/role/process that was the source of the activity. Note that this is not the threat actor of a campaign but may be part of a campaign. |
Aircraft | aircraft |
Aircraft[] | The Aircraft object represents any aircraft or otherwise airborne asset such as an unmanned system, airplane, balloon, spacecraft, or otherwise. The Aircraft object is intended to normalized data captured or otherwise logged from active radar, passive radar, multi-spectral systems, or the Automatic Dependant Broadcast - Surveillance (ADS-B), and/or Mode S systems. |
API Details | api |
API[] | Describes details about a typical API (Application Programming Interface) call. |
MITRE ATT&CK® Details | attacks |
MITRE ATT&CK®[] | An array of MITRE ATT&CK® objects describing identified tactics, techniques & sub-techniques. |
Authorization Information | authorizations |
Authorization Result[] | Provides details about an authorization, such as authorization outcome, and any associated policies related to the activity/event. |
Category | category_name |
String |
The event category name, as defined by category_uid value: Unmanned Systems .
|
Category ID | category_uid |
Integer |
The category unique identifier of the event.
|
Class | class_name |
String |
The event class name, as defined by class_uid value: Airborne Broadcast Activity .
|
Class ID | class_uid |
Integer |
The unique identifier of a class. A class describes the attributes available in an event.
|
Cloud | cloud |
Cloud[] | Describes details about the Cloud environment where the event was originally created or logged. |
Confidence | confidence |
String | The confidence, normalized to the caption of the confidence_id value. In the case of 'Other', it is defined by the event source. |
Confidence ID | confidence_id |
Integer |
The normalized confidence refers to the accuracy of the rule that created the finding. A rule with a low confidence means that the finding scope is wide and may create finding reports that may not be malicious in nature.
|
Confidence Score | confidence_score |
Integer | The confidence score as reported by the event source. |
Connection Info | connection_info |
Network Connection Information[] | The network connection information. |
Count | count |
Integer | The number of times that events in the same logical group occurred during the event Start Time to End Time period. |
Device | device |
Device[] | An addressable device, computer system or host. |
Disposition | disposition |
String | The disposition name, normalized to the caption of the disposition_id value. In the case of 'Other', it is defined by the event source. |
Disposition ID | disposition_id |
Integer |
Describes the outcome or action taken by a security control, such as access control checks, malware detections or various types of policy violations.
|
Destination Endpoint | dst_endpoint |
Network Endpoint[] | The destination network endpoint for the ADS-B system, if telemetry is being remotely broadcasted. |
Duration Milliseconds | duration |
Long |
The event duration or aggregate time, the amount of time the event covers from start_time to end_time in milliseconds.
|
End Time | end_time |
Timestamp | The end time of a time period, or the time of the most recent event included in the aggregate event. |
End Time | end_time_dt |
Datetime | The end time of a time period, or the time of the most recent event included in the aggregate event. |
Enrichments | enrichments |
Enrichment[] |
The additional information from an external data source, which is associated with the event or a finding. For example add location information for the IP address in the DNS answers:[{"name": "answers.ip", "value": "92.24.47.250", "type": "location", "data": {"city": "Socotra", "continent": "Asia", "coordinates": [-25.4153, 17.0743], "country": "YE", "desc": "Yemen"}}]
|
Firewall Rule | firewall_rule |
Firewall Rule[] | The firewall rule that pertains to the control that triggered the event, if applicable. |
Alert | is_alert |
Boolean |
Indicates that the event is considered to be an alertable signal. Should be set to true if disposition_id = Alert among other dispositions, and/or risk_level_id or severity_id of the event is elevated. Not all control events will be alertable, for example if disposition_id = Exonerated or disposition_id = Allowed .
|
Malware | malware |
Malware[] | A list of Malware objects, describing details about the identified malware. |
Message | message |
String | The description of the event/finding, as defined by the source. |
Metadata | metadata |
Metadata[] | The metadata associated with the event or a finding. |
Observables | observables |
Observable[] | The observables associated with the event or a finding. |
OSINT | osint |
OSINT[] | The OSINT (Open Source Intelligence) object contains details related to an indicator such as the indicator itself, related indicators, geolocation, registrar information, subdomains, analyst commentary, and other contextual information. This information can be used to further enrich a detection or finding by providing decisioning support to other analysts and engineers. |
Policy | policy |
Policy[] | The policy that pertains to the control that triggered the event, if applicable. For example the name of an anti-malware policy or an access control policy. |
ADS-B Protocol | protocol_name |
String |
The specific protocol associated with the ADS-B system. E.g. ADS-B UAT or ADS-B ES .
|
Proxy Endpoint | proxy_endpoint |
Network Proxy Endpoint[] | The proxy (server) in a network connection. |
Raw Data | raw_data |
String | The raw event/finding data as received from the source. |
Record ID | record_id |
String | Unique idenifier for the event |
Risk Details | risk_details |
String | Describes the risk associated with the finding. |
Risk Level | risk_level |
String | The risk level, normalized to the caption of the risk_level_id value. |
Risk Level ID | risk_level_id |
Integer |
The normalized risk level id.
|
Risk Score | risk_score |
Integer | The risk score as reported by the event source. |
RSSI | rssi |
Integer |
Recent average RSSI (signal power) measured in dbFS. This value will always be negative, e.g., -87.13 .
|
Severity | severity |
String | The event/finding severity, normalized to the caption of the severity_id value. In the case of 'Other', it is defined by the source. |
Severity ID | severity_id |
Integer |
The normalized identifier of the event/finding severity. The normalized severity is a measurement the effort and expense required to manage and resolve an event or incident. Smaller numerical values represent lower impact events, and larger numerical values represent higher impact events.
|
Source Endpoint | src_endpoint |
Network Endpoint[] | The source network endpoint for the ADS-B system. |
Start Time | start_time |
Timestamp | The start time of a time period, or the time of the least recent event included in the aggregate event. |
Start Time | start_time_dt |
Datetime | The start time of a time period, or the time of the least recent event included in the aggregate event. |
Status | status |
String | The event status, normalized to the caption of the status_id value. In the case of 'Other', it is defined by the event source. |
Status Code | status_code |
String |
The event status code, as reported by the event source. For example, in a Windows Failed Authentication event, this would be the value of 'Failure Code', e.g. 0x18. |
Status Detail | status_detail |
String | The status detail contains additional information about the event/finding outcome. |
Status ID | status_id |
Integer |
The normalized identifier of the event status.
|
Event Time | time |
Timestamp | The normalized event occurrence time or the finding creation time. |
Event Time | time_dt |
Datetime | The normalized event occurrence time or the finding creation time. |
Timezone Offset | timezone_offset |
Integer |
The number of minutes that the reported event time is ahead or behind UTC, in the range -1,080 to +1,080.
|
TLS | tls |
Transport Layer Security (TLS)[] | The Transport Layer Security (TLS) attributes. |
Traffic | traffic |
Network Traffic[] |
Traffic refers to the amount of data transmitted from a ADS-B remote monitoring system at a given point of time. Ex: bytes_in and bytes_out .
|
Type Name | type_name |
String | The event/finding type name, as defined by the type_uid. |
Type ID | type_uid |
Long |
The event/finding type ID. It identifies the event's semantics and structure. The value is calculated by the logging system as: class_uid * 100 + activity_id .
|
Unmanned Aerial System | unmanned_aerial_system |
Unmanned Aerial System[] | The Unmanned Aerial System object describes the characteristics, Position Location Information (PLI), and other metadata of Unmanned Aerial Systems (UAS) and other unmanned and drone systems used in Remote ID. Remote ID is defined in the Standard Specification for Remote ID and Tracking (ASTM Designation: F3411-22a) ASTM F3411-22a. |
UAS Operating Area | unmanned_system_operating_area |
Unmanned System Operating Area[] | The UAS Operating Area object describes details about a precise area of operations for a UAS flight or mission. |
Unmanned Systems Operator | unmanned_system_operator |
User[] | The human or machine operator of an Unmanned System. |
Unmapped Data | unmapped |
Object[] | The attributes that are not mapped to the event schema. The names and values of those attributes are specific to the event source. |
Relationships
Outbound Relationships
Airborne Broadcast Activity references the following objects and events in its attributes:
- Aircraft
- Network Proxy Endpoint
- User
- Observable
- Unmanned Aerial System
- Network Connection Information
- Device
- Unmanned System Operating Area
- Enrichment
- Actor
- Network Endpoint
- Cloud
- Malware
- OSINT
- Transport Layer Security (TLS)
- API
- Firewall Rule
- Object
- MITRE ATT&CK®
- Policy
- Authorization Result
- Network Traffic
- Metadata
This page describes qdm-1.4.0+ocsf-1.4.0
Updated 5 days ago