Edge
edge
Represents a connection or relationship between two nodes in a graph.
Attributes
| Caption | Name | Type | Description |
|---|---|---|---|
| Data | data | JSON | Additional data about the edge such as weight, distance, or custom properties. |
| Directed | is_directed | Boolean | Indicates whether the edge is (true) or undirected (false). |
| Name | name | String | The human-readable name or label for the edge. |
| Raw Data | raw_data | JSON | Group: |
| Record ID | record_id | String | Group: |
| Relation | relation | String | The type of relationship between nodes (e.g. is-attached-to , depends-on, etc). |
| Source | source | String | The unique identifier of the node where the edge originates. |
| Target | target | String | The unique identifier of the node where the edge terminates. |
| Unique ID | uid | String | Unique identifier of the edge. |
| Unmapped | unmapped | Unmapped[] | Data from the source that was not mapped into the schema. |
Relationships
Inbound Relationships
These objects and events reference Edge in their attributes:
Outbound Relationships
Edge references the following objects and events in its attributes:
This page describes qdm-1.5.1+ocsf-1.6.0
Updated 22 days ago