Trait
trait
Describes a characteristic or feature of an entity that was observed. For example, this object can be used to represent specific characteristics derived from events or findings that can be surfaced as distinguishing traits of the entity in question.
Attributes
| Caption | Name | Type | Description | 
|---|---|---|---|
| Category | category | 
        String | The high-level grouping or classification this trait belongs to. | 
| Name | name | 
        String | The name of the trait. | 
| Raw Data | raw_data | 
        JSON | 
            Group:contextThe event data as received from the event source.  | 
    
| Record ID | record_id | 
        String | 
            Group:primaryUnique identifier for the object  | 
    
| Type | type | 
        String | The type of the trait. For example, this can be used to indicate if the trait acts as a contributing factor (increases risk/severity) or a mitigating factor (decreases risk/severity), in the context of the related finding. | 
| Unique ID | uid | 
        String | The unique identifier of the trait. | 
| Unmapped | unmapped | 
        Unmapped[] | Data from the source that was not mapped into the schema. | 
| Values | values | 
        String[] | The values of the trait. | 
Relationships
Inbound Relationships
These objects and events reference Trait in their attributes:
Outbound Relationships
Trait references the following objects and events in its attributes:
This page describes qdm-1.5.1+ocsf-1.6.0
Updated about 7 hours ago