Unmanned Aerial System
unmanned_aerial_system
The Unmanned Aerial System object describes the characteristics, Position Location Information (PLI), and other metadata of Unmanned Aerial Systems (UAS) and other unmanned and drone systems used in Remote ID. Remote ID is defined in the Standard Specification for Remote ID and Tracking (ASTM Designation: F3411-22a) ASTM F3411-22a.
Attributes
Caption | Name | Type | Description |
---|---|---|---|
UAS Hardware Information | hw_info | Device Hardware Info[] | The endpoint hardware information. |
UAS Position Location Information | location | Geo Location[] | Entity: |
Model | model | String | The model name of the aircraft or unmanned system. |
Name | name | String | The name of the unmanned system as reported by tracking or sensing hardware. |
Raw Data | raw_data | JSON | Group: |
Record ID | record_id | String | Group: |
Serial Number | serial_number | String | Entity: |
Speed | speed | String | Ground speed of flight. This value is provided in meters per second with a minimum resolution of 0.25 m/s. Special Values: |
Speed Accuracy | speed_accuracy | String | Provides quality/containment on horizontal ground speed. Measured in meters/second. |
Track Direction | track_direction | String | Direction of flight expressed as a “True North-based” ground track angle. This value is provided in clockwise degrees with a minimum resolution of 1 degree. If aircraft is not moving horizontally, use the “Unknown” value |
Type | type | String | The type of the UAS. For example, Helicopter, Gyroplane, Rocket, etc. |
Type ID | type_id | Integer | The UAS type identifier.
|
UAS ID | uid | String | The primary identification identifier for an unmanned system. This can be a Serial Number (in |
UAS Alternate ID | uid_alt | String | A secondary identification identifier for an unmanned system. This can be a Serial Number (in |
Unmapped | unmapped | Unmapped[] | Data from the source that was not mapped into the schema. |
UTM UUID | uuid | UUID | The Unmanned Aircraft System Traffic Management (UTM) provided universal unique ID (UUID) traceable to a non-obfuscated ID where this UTM UUID acts as a 'session id' to protect exposure of operationally sensitive information. |
Vertical Speed | vertical_speed | String | Vertical speed upward relative to the WGS-84 datum, measured in meters per second. Special Values: |
Relationships
Inbound Relationships
These objects and events reference Unmanned Aerial System in their attributes:
Outbound Relationships
Unmanned Aerial System references the following objects and events in its attributes:
This page describes ocsf-1.4.0
Updated 11 days ago