Aircraft
aircraft
The Aircraft object represents any aircraft or otherwise airborne asset such as an unmanned system, airplane, balloon, spacecraft, or otherwise. The Aircraft object is intended to normalized data captured or otherwise logged from active radar, passive radar, multi-spectral systems, or the Automatic Dependant Broadcast - Surveillance (ADS-B), and/or Mode S systems.
Attributes
Caption | Name | Type | Description |
---|---|---|---|
Geo Location | location |
Geo Location[] | The detailed geographical location usually associated with an IP address. |
Model | model |
String | The model name of the aircraft or unmanned system. |
Name | name |
String | The name of the aircraft, such as the such as the flight name or callsign. |
Raw Data | raw_data |
String | The raw event/finding data as received from the source. |
Record ID | record_id |
String | Unique identifier for the object |
Serial Number | serial_number |
String | The serial number of the aircraft. |
Speed | speed |
String |
Ground speed of flight. This value is provided in meters per second with a minimum resolution of 0.25 m/s. Special Values: Invalid , No Value , or Unknown: 255 m/s .
|
Speed Accuracy | speed_accuracy |
String | Provides quality/containment on horizontal ground speed. Measured in meters/second. |
Track Direction | track_direction |
String | Direction of flight expressed as a “True North-based” ground track angle. This value is provided in clockwise degrees with a minimum resolution of 1 degree. If aircraft is not moving horizontally, use the “Unknown” value |
Unique ID | uid |
String | The primary identification identifier for an aircraft, such as the 24-bit International Civil Aviation Organization (ICAO) identifier of the aircraft, as 6 hex digits. |
Alternate ID | uid_alt |
String | A secondary identification identifier for an aircraft, such as the 4-digit squawk (octal representation). |
Unmapped Data | unmapped |
Object[] | The attributes that are not mapped to the event schema. The names and values of those attributes are specific to the event source. |
Vertical Speed | vertical_speed |
String |
Vertical speed upward relative to the WGS-84 datum, measured in meters per second. Special Values: Invalid , No Value , or Unknown: 63 m/s .
|
Relationships
Inbound Relationships
These objects and events reference Aircraft in their attributes:
Outbound Relationships
Aircraft references the following objects and events in its attributes:
This page describes qdm-1.4.0+ocsf-1.4.0
Updated 5 days ago