Display
display
The Display object contains information about the physical or virtual display connected to a computer system.
Attributes
| Caption | Name | Type | Description |
|---|---|---|---|
| Color Depth | color_depth | Integer | The numeric color depth. |
| Physical Height | physical_height | Integer | The numeric physical height of display. |
| Physical Orientation | physical_orientation | Integer | The numeric physical orientation of display. |
| Physical Width | physical_width | Integer | The numeric physical width of display. |
| Raw Data | raw_data | JSON | Group: |
| Record ID | record_id | String | Group: |
| Scale Factor | scale_factor | Integer | The numeric scale factor of display. |
| Unmapped | unmapped | Unmapped[] | Data from the source that was not mapped into the schema. |
Relationships
Inbound Relationships
These objects and events reference Display in their attributes:
Outbound Relationships
Display references the following objects and events in its attributes:
This page describes ocsf-1.4.0
Updated 3 days ago