Analytic
analytic
The Analytic object contains details about the analytic technique used to analyze and derive insights from the data or information that led to the creation of a finding or conclusion.
Attributes
| Caption | Name | Type | Description | 
|---|---|---|---|
| Category | category | String | The analytic category. | 
| Description | desc | String | The description of the analytic that generated the finding. | 
| Name | name | String | The name of the analytic that generated the finding. | 
| Raw Data | raw_data | JSON | Group: | 
| Record ID | record_id | String | Group: | 
| Related Analytics | related_analytics | Analytic[] | Other analytics related to this analytic. 
 | 
| Type | type | String | The analytic type. | 
| Type ID | type_id | Integer | The analytic type ID. 
 | 
| Unique ID | uid | String | The unique identifier of the analytic that generated the finding. | 
| Unmapped | unmapped | Unmapped[] | Data from the source that was not mapped into the schema. | 
| Version | version | String | The analytic version. For example:  | 
Relationships
Inbound Relationships
These objects and events reference Analytic in their attributes:
Outbound Relationships
Analytic references the following objects and events in its attributes:
This page describes ocsf-1.4.0
Updated about 16 hours ago