Observation
observation
A record of an observed value or event that captures the timing and frequency of its occurrence. Used to track when values/events were first detected, last detected, and their total occurrence count.
Attributes
| Caption | Name | Type | Description | 
|---|---|---|---|
| Count | count | 
        Integer | Integer representing the total number of times this specific value/event was observed across all occurrences. Helps establish prevalence and patterns. | 
| Raw Data | raw_data | 
        JSON | 
            Group:contextThe event data as received from the event source.  | 
    
| Record ID | record_id | 
        String | 
            Group:primaryUnique identifier for the object  | 
    
| Time Span | timespan | 
        Time Span[] | The time window when the value or event was first observed. It is used to analyze activity patterns, detect trends, or correlate events within a specific timeframe. | 
| Unmapped | unmapped | 
        Unmapped[] | Data from the source that was not mapped into the schema. | 
| Value | value | 
        String | The specific value, event, indicator or data point that was observed and recorded. This is the core piece of information being tracked. | 
Relationships
Inbound Relationships
These objects and events reference Observation in their attributes:
Outbound Relationships
Observation references the following objects and events in its attributes:
This page describes qdm-1.5.1+ocsf-1.6.0
Updated about 7 hours ago